All Atlas portable four-post lifts, including the Atlas Apex 9, are designed and manufactured for use by homeowners or in restoration garages. These lifts are not designed for the frequent, heavy-duty operation typical of commercial repair garages. The Atlas Apex 9 boasts a 9,000 lb (approximately 4,082 kg) capacity and is ALI Certified, ensuring it meets industry safety standards. It features a durable Atlas powder coat finish, a single-point release system for ease of use, and a ladder lock design with a dual locking safety system for secure operation. While optional anchor bolts are available (sold separately), the lift includes four wheel stops and two rubber wheel chocks for added stability. A caster kit with polyurethane wheels is included for easy maneuverability, along with drip trays and jack trays for convenient maintenance.
- ALI Certified – Meets industry safety standards
- 9,000 lb (4,082 kg) Capacity – Suitable for a wide range of vehicles
- Atlas Powder Coat Finish – Provides durability and corrosion resistance
- Single Point Release – Simplifies the lowering process
- Ladder Lock Design – Ensures secure locking at multiple heights
- Dual Locking Safety System – Enhances safety during operation
- Optional Anchor Bolts – Provides added stability (sold separately)
- Four Wheel Stops – Prevents vehicles from rolling off the lift
- Two Rubber Wheel Chocks – Further secures vehicles on the lift
- Caster Kit with Polyurethane Wheels – Allows for easy movement of the lift
- Drip Trays – Protects the garage floor from fluid leaks
- Jack Trays – Provides a stable base for using a jack with the lift
- Suitable for Storing or Working on Vehicles – Versatile for various garage tasks
| Capacity | 9,000 lb (4,082 kg) |
| Lifting Height to Top of Runway (on locks) | 80 7/8″ (2.05 m) |
| Clearance Under Runways | 75 1/2″ (1.92 m) |
| Column Height (including nuts) | 103 1/4″ (2.62 m) |
| Overall Width (without motor or casters) | 121 7/8″ (3.10 m) |
| Overall Width (with motor) | 133 7/8″ (3.40 m) |
| Overall Length without Approach Ramps or Release Bar | 204 1/8″ (5.19 m) |
| Overall Length with Approach Ramps (including lock bar) | 243″ (6.17 m) |
| Approach Ramps | 31 1/2″ (0.80 m) |
| Runway Width | 20 1/8″ (0.51 m) |
| Runway Rail Width | 2 1/8″ (0.054 m) |
| Runway Length | 188 1/2″ (4.79 m) |
| Runway Thickness | 4 7/8″ (0.12 m) |
| Width Between Runways | 38 7/8″ (0.99 m) |
| Width Between Runway Rails | 34 3/4″ (0.88 m) |
| Outside of Runway to Outside of Runway | 79 1/8″ (2.01 m) |
| Column Size | 7 5/8″ x 4 5/8″ (0.19 m x 0.12 m) |
| Clearance Between Columns | 108 1/8″ (2.75 m) |
| Length Between Columns | 184 1/4″ (4.68 m) |
| Column Base | 11 5/8″ x 11 5/8″ (0.30 m x 0.30 m) |
| Maximum Wheelbase | 194″ (4.93 m) |
| Drive Thru (outside of tire to outside of tire) | 97″ (2.46 m) |
| Cable Diameter | 7/16″ (0.011 m) |
| Steel Gauge | Gauge 6 (0.1875″ / 4.75 mm) |
| Motor/Electrical Requirement | 110 volts, single phase (1); A 30 amp breaker is recommended. |
| Oil Requirement | 2.6 gallons AW32/AW46 |
| Shipping Weight | 2,975 lb (1,349 kg) |












































Reviews
There are no reviews yet.